Industrial Container
Capacity |
Measurements | Presentation | Seal Type |
|||||||
Nominal | milliliters | American Standard (exterior) |
Millimeters (interior) |
Seal | Plastic Cap | Simple Pressure | Multiple Pressure | |||
Diameter | Height | Diameter | Height | |||||||
1/48 gallon | 90ml | 202 | 201 | 52 | 52 | X | X | X | ||
1/32 gallon | 140ml | 211 | 201 | 65 | 52 | X | X | X | ||
1/16 gallon | 250ml | 211 | 306 | 65 | 86 | X | X | X | ||
1/4 liter | 250ml | 300 | 215 | 73 | 74 | X | X | |||
1/8 gallon | 480ml | 307 | 315 | 83 | 101 | X | X | X | ||
1/2 liter | 500ml | 307 | 403 | 83 | 106 | X | X | |||
1 liter | 1000ml | 401 | 507 | 99 | 139 | X | ||||
1/4 low gallon | 950ml | 404 | 412 | 105 | 120 | X | X | X | ||
1/4 gallon | 965ml | 404 | 414 | 105 | 123 | X | X | X | ||
1 liter | 1000ml | 404 | 502 | 105 | 129 | X | X | X | ||
1 gallon | 3785ml | 610 | 708 | 165 | 191 | x | x | X | ||
4 liters | 4000ml | 610 | 802 | 165 | 205 | x | x | X |
Envases Layta
Since its founding in 1963, at Envases Layta, we have been dedicated to the manufacture and marketing of tin containers and components. With the experience acquired over five decades, we have developed a strong commitment to excellence in products as well as customer service.
Contact
23 Avenida 40-60
Zona 12 Guatemala
C.A. 01012
Telephone: +502 2377-2000
www.layta.com.gt